The Ministry of Social Justice and Empowerment, as the Nodal Ministry for drug demand reduction programmes, has been implementing the Scheme for Prohibition of Alcoholism & Substance (Drugs) Abuse to provide a whole range of services including awarenessgeneration, identification, treatment and rehabilitation of addicts through the VoluntaryOrganisations. A statement showing approximate number of addicts registered in the centers supported by Ministry for de-addiction services during the last three years is at Annecure-I
The number of de-addiction centers opened so far is at Annexure-II
A multi-disciplinary Grant-in-aid Committee constituted in each State /UT considers proposals of voluntary organization and recommends proposals. They have been requested to accord priority to the proposals from service deficient areas. The proposals received from time to time through State Government/UT administration alongwith recommendations of Grant-in-aid Committee are scrutinized and considered in the Ministry as per norms of the scheme and relevant guide lines and it is a continuous process.
This information was given by Smt. Subbulakhmi Jagadeesan, the Minister of State for Social Justice and Empowerment, in a written reply to a question in the Lok Sabha today.
SB/AP
ANNEXURE-I | ||||
APPROXIMATE NUMEBR OF ADDICTS REGISTERED FOR DE-ADDICITON TREATMENT AND SERVICES DURING LAST THREE YEARS | ||||
S.No. | Name of the State/ UT | 2005-06 | 2006-07 | 2007-08 |
1 | Andhra Pradesh | 5471 | 3988 | 4680 |
2 | 2918 | 2127 | 2496 | |
3 | 5107 | 3722 | 4368 | |
4 | Chhatisgarh | 1094 | 798 | 936 |
5 | 365 | 266 | 312 | |
6 | 1824 | 1329 | 1560 | |
7 | Haryana | 7295 | 5317 | 6240 |
8 | Himachal Pradesh | 1459 | 1063 | 1248 |
9 | Jammu & Kashmir | 730 | 532 | 624 |
10 | Jharkhand | 726 | 0 | 0 |
11 | Karnataka | 10943 | 7976 | 9360 |
12 | Kerala | 8025 | 5849 | 6864 |
13 | Madhya Pradesh | 7295 | 5317 | 6240 |
14 | 17144 | 12496 | 14664 | |
15 | Manipur | 7660 | 5583 | 6552 |
16 | Meghalaya | 1094 | 798 | 936 |
17 | Mizoram | 3648 | 2659 | 3120 |
18 | Nagaland | 1824 | 1329 | 1560 |
19 | Orissa | 10578 | 7710 | 9048 |
20 | 6566 | 4786 | 5616 | |
21 | Rajasthan | 5471 | 3988 | 4680 |
22 | 365 | 266 | 312 | |
23 | Tamil Nadu | 9484 | 7445 | 8736 |
24 | Tripura | 730 | 532 | 624 |
25 | Uttar Pradesh | 17508 | 13293 | 15288 |
26 | Uttaranchal | 1824 | 1329 | 1560 |
27 | 5471 | 3988 | 4680 | |
28 | 365 | 266 | 312 | |
29 | 3283 | 2393 | 2808 | |
| Total | 146267 | 107145 | 125424 |
ANNEXURE-II
SL. No. | Name of the State/UT | Number of De-addiction Centres |
1 | Andhra Pradesh | 15 |
2 | 14 | |
3 | Chhatisgarh | 3 |
4 | 1 | |
5 | 5 | |
6 | Haryana | 20 |
7 | Himachal Pradesh | 4 |
8 | Jammu & Kashmir | 2 |
9 | Karnataka | 30 |
10 | Kerala | 22 |
11 | Madhya Pradesh | 20 |
12 | 47 | |
13 | Orissa | 29 |
14 | 18 | |
15 | Rajasthan | 15 |
16 | Tamil Nadu | 26 |
17 | Uttar Pradesh | 49 |
18 | Uttrakhand | 5 |
19 | 15 | |
20 | 9 | |
21 | Arunachal Pradesh | 2 |
22 | 8 | |
23 | Manipur | 21 |
24 | Meghalaya | 3 |
25 | Mizoram | 10 |
26 | Nagaland | 5 |
27 | Tripura | 2 |
28 | 1 | |
Total | 401 |