Upgrad
LCI Learning

Share on Facebook

Share on Twitter

Share on LinkedIn

Share on Email

Share More

Prakash Yedhula (Lawyer)     29 February 2008

Minimum wages for Haryana

Haryana : Minimum Wages w.e.f. 01/07/07







NAME OF SCHEDULED EMPLOYMENT CATEGORY
  Highly Skilled Skilled Semi-Skilled Un-Skilled
  Total Daily Minimum Wages (In Rs.) Skilled A           Total Daily Minimum Wages (In Rs.) Skilled B         Total Daily Minimum Wages (In Rs.) Semi-Skilled A    Total Daily Minimum Wages (In Rs.) Semi-Skilled B    Total Daily Minimum Wages (In Rs.) Total Daily Minimum Wages (In Rs.)
Agriculture 160 155 150 145 140 135.00
Agarbatti 160 155 150 145 140 135.00
Automobile Engineering 160 155 150 145 140 135.00
Brick Kiln Industry 160 155 150 145 140 135.00
Bakeries 160 155 150 145 140 135.00
Cashew Processing Industry 160 155 150 145 140 135.00
Cement/Concrete Pipe etc. 160 155 150 145 140 135.00
Chemical, Pharmaceuticals & Fertilizers Industry 160 155 150 145 140 135.00
Cinema 160 155 150 145 140 135.00
Construction of Roads 160 155 150 145 140 135.00
Cotton Ginning/Pressing/ Cotton Waste 160 155 150 145 140 135.00
Dal Mills & Flour Mills 160 155 150 145 140 135.00
Distilleries & Breweries 160 155 150 145 140 135.00
Electronic/Electric Industry 160 155 150 145 140 135.00
Fisheries & Sea Food 160 155 150 145 140 135.00
Forestry & Timbering Operation, Social Forestry 160 155 150 145 140 135.00
General Engineering 160 155 150 145 140 135.00
Glass Industry 160 155 150 145 140 135.00
Handloom Weaving 160 155 150 145 140 135.00
Hospitals and Nursing 160 155 150 145 140 135.00
Hotels and Restaurants 160 155 150 145 140 135.00
Ice Factory & Cold Storage 160 155 150 145 140 135.00
Iron/Metal Foundries 160 155 150 145 140 135.00
Khandsari 160 155 150 145 140 135.00
Oil Mills 160 155 150 145 140 135.00
Plastic Industry 160 155 150 145 140 135.00
Potteries/Ceramics 160 155 150 145 140 135.00
Power Loom Industry 160 155 150 145 140 135.00
Printing Press 160 155 150 145 140 135.00
Public Motor Transport 160 155 150 145 140 135.00
Pulp and Paper Industry/Paper Products/Paper Board including Hand Made Paper, Straw Board (Sunday Process/Incidental) Process 160 155 150 145 140 135.00
Rubber & Rubber products 160 155 150 145 140 135.00
Salt Pans 160 155 150 145 140 135.00
Saw Mills 160 155 150 145 140 135.00
Shops & Commercial Establishments 160 155 150 145 140 135.00
(a) Where no benefit is provided 160 155 150 145 140 135.00
(b)Where food, tea and combined accommodation provided 160 155 150 145 140 135.00
Soap Making/Detergent 160 155 150 145 140 135.00
Stone Breaking & Crushing 160 155 150 145 140 135.00
Tailoring, Stiching and Embroidery 160 155 150 145 140 135.00
Tanneries & leather Manufacturing 160 155 150 145 140 135.00
Textile 160 155 150 145 140 135.00
Tiles and Potteries 160 155 150 145 140 135.00
Tobacco (including Bidi making) 160 155 150 145 140 135.00
Wood Working Establishments 160 155 150 145 140 135.00
Woolen Carpet making/ Shawl Weaving Factories 160 155 150 145 140 135.00









Learning

 0 Replies


Leave a reply

Your are not logged in . Please login to post replies

Click here to Login / Register