|
Home > Top 30 Members |
Top 30 Members @ Lawyersclubindia
| Ranking | Name | Occupation | Points |
| 1 | Nirav Pankaj Shah | Corporate Laws and Taxation Laws Practitioner. | 33529 |
| 2 | raj kumar makkad | Advocate | 24207 |
| 3 | Y.Prakash | Lawyer | 20217 |
| 4 | SANJAY DIXIT | Advocate | 17767 |
| 5 | PIRAVI PERUMAL. M | Advocate & Consumer Rights' Activist | 16157 |
| 6 | Manish Singh | Advocate | 11949 |
| 7 | AEJAZ AHMED | Legal Consultant/Lawyer | 11697 |
| 8 | N.K.Assumi | Advocate | 11134 |
| 9 | A V Vishal | Advocate | 10919 |
| 10 | rajeev s vadrali | practicing advocate | 10212 |
| 11 | Aravinthan Ganesan | Lawyer | 10064 |
| 12 | Srinivas.B.S.S.T | Advocate | 9491 |
| 13 | KOTRESH M G | ADVOCATE & TAX CONSULTANT | 9416 |
| 14 | RAKHI BUDHIRAJA | LAWYER | 8518 |
| 15 | Kiran Kumar | Lawyer | 8398 |
| 16 | palnitkar | advocate{Retd. Judge) | 8235 |
| 17 | K.C.Suresh | Advocate | 8056 |
| 18 | Shine Thomas | Advocate | 7819 |
| 19 | Sachin Bhatia | Advocate | 7818 |
| 20 | Dr. V.N. Tripathi | Advocate, Allahabad High Court | 7074 |
| 21 | Anil Agrawal | Retired | 5750 |
| 22 | A.A.JOSE | LEGAL ADVISER | 5628 |
| 23 | ARVIND JAIN | Advocate | 5577 |
| 24 | Harbhajan Singh Thukral | Lawyer | 5529 |
| 25 | Hiralal Das | Advocate | 5492 |
| 26 | Y V Vishweshwar Rao | Advocate | 5069 |
| 27 | Shree. | Advocate. | 4977 |
| 28 | sanjeev murthy desai | Advocate | 4972 |
| 29 | sarvesh k sharma . . 0-9258044407 | advocasy | 4696 |
| 30 | Jithendra.H.J | Lawyer | 4533 |
Learn More about :



